Technical Data
NX 0950 A WCV | ||
---|---|---|
Pumping speed (72Hz) | m³/h | 950 |
ACFM | 560 | |
Ultimate pressure | hPa (mbar) abs. |
|
TORR |
| |
Ultimate pressure | hPa (mbar) abs. |
|
TORR |
| |
Nominal motor rating | kW | 18.5 |
HP | 25 | |
Nominal motor speed (72Hz) | min-1 | 4320 |
RPM | 4320 | |
Max. intensity | A | 35 |
Circuit breaker (MCCB) | A | C-50 (SCCR 10kA @ 400V) |
Noise level (EN ISO 2151) | dB(A) |
|
Ambient temperature range | °C | 5 … 40 |
°F | 41 … 104 | |
Max. allowable counter pressure at the discharge | hPa (mbar) rel. | 200 |
TORR | 150 | |
Max. allowable gas inlet temperature according to the inlet pressure | °C |
|
| ||
°F |
| |
| ||
Relative humidity | at 30°C | 90% |
at 86°F | 90% | |
Ambient pressure | Atmospheric pressure | |
Cooling water requirements | ||
Oil capacity - motor side | L | 1 |
qts. | 1.05 | |
Oil capacity - suction side | L | 1 |
qts. | 1.05 | |
Weight approx. | Kg | 900 |
Lbs. | 2000 |