Technical Data
RD 0200 A | RD 0240 A | ||
---|---|---|---|
Nominal pumping speed | m³/h | 160 / 190 | 200 / 240 |
ACFM | 94 / 112 | 118 / 141 | |
Ultimate pressure | hPa (mbar) abs. | 0.1 | |
TORR | 0.075 | ||
Ultimate pressure | hPa (mbar) abs. | 0.5 | |
TORR | 0.375 | ||
Nominal motor speed | min-1 | 1500 / 1800 | |
RPM | |||
Permitted motor speed range | min-1 | 1200 … 1800 | |
RPM | |||
Nominal motor rating | kW | 3.0 / 4.2 | 4.0 / 4.2 |
HP | - / 5.6 | - / 5.6 | |
Power consumption at 100 mbar – 75 TORR (50Hz / 60Hz) | kW | 2.9 / 3.8 | 3.5 / 4.3 |
HP | - / 5.1 | - / 5.4 | |
Power consumption at ultimate pressure (50Hz / 60Hz) | kW | 1.9 / 2.3 | 2.0 / 2.5 |
HP | - / 3.1 | - / 3.4 | |
Noise level (ISO 2151) | dB(A) | 68 / 70 | 68 / 72 |
Water vapor tolerance max. (with gas ballast valve) (50Hz / 60Hz) | hPa (mbar) | 40 / 100 | |
TORR | - / 75 | ||
Water vapor capacity (with gas ballast valve) (50Hz / 60Hz) | kg / h | 4,0 / 8,3 | 5,2 / 11,4 |
Lbs. / h | 8.8 / 18.3 | 11.5 / 25.1 | |
Max. allowable pressure in the oil mist separator | hPa (mbar) abs. | 1600 | |
TORR | 1200 | ||
Max. allowable gas inlet temperature | °C |
| |
°F |
| ||
°C |
| ||
°F |
| ||
Ambient temperature range | °C | 5 ... 40 | |
°F | 41 … 104 | ||
Ambient pressure | Atmospheric pressure | ||
Oil capacity | L | 7 | |
qts. | 7.5 | ||
Weight approx. | Kg | 175 | |
Lbs. | 386 |
RD 0300 A | RD 0360 A | ||
---|---|---|---|
Nominal pumping speed | m³/h | 250 / 300 | 300 / 360 |
ACFM | 147 / 177 | 177 / 212 | |
Ultimate pressure | hPa (mbar) abs. | 0.1 | |
TORR | 0.075 | ||
Ultimate pressure | hPa (mbar) abs. | 0.5 | |
TORR | 0.375 | ||
Nominal motor speed | min-1 | 1500 / 1800 | |
RPM | |||
Permitted motor speed range | min-1 | 1200 … 1800 | |
RPM | |||
Nominal motor rating | kW | 5.5 / 6.6 | 5.5 / 6.6 |
HP | - / 8.9 | - / 8.9 | |
Power consumption at 100 mbar – 75 TORR (50Hz / 60Hz) | kW | 4.6 / 5.6 | 5.1 / 6.3 |
HP | - / 7.5 | - / 8.4 | |
Power consumption at ultimate pressure (50Hz / 60Hz) | kW | 2.4 / 3.0 | 2.8 / 3.2 |
HP | - / 4.0 | - / 4.3 | |
Noise level (ISO 2151) | dB(A) | 68 / 72 | 70 / 72 |
Water vapor tolerance max. (with gas ballast valve) (50Hz / 60Hz) | hPa (mbar) | 40 / 100 | |
TORR | - / 75 | ||
Water vapor capacity (with gas ballast valve) (50Hz / 60Hz) | kg / h | 8,1 / 17,7 | 9,9 / 25 |
Lbs. / h | 17.8 / 39 | 21.8 / 55.1 | |
Max. allowable pressure in the oil mist separator | hPa (mbar) abs. | 1600 | |
TORR | 1200 | ||
Max. allowable gas inlet temperature | °C |
| |
°F |
| ||
°C |
| ||
°F |
| ||
Ambient temperature range | °C | 5 ... 40 | |
°F | 41 … 104 | ||
Ambient pressure | Atmospheric pressure | ||
Oil capacity | L | 7 | |
qts. | 7.5 | ||
Weight approx. | Kg | 190 | |
Lbs. | 419 |