Product Description
Description | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | Suction connection (Inlet) | OUT | Discharge connection (Outlet) | ||||||||||||||||||||||||
AHE | Air-oil heat exchanger | DA | Directional arrow | ||||||||||||||||||||||||
EB | Eye bolt | EF | Exhaust filter | ||||||||||||||||||||||||
GB | Gas ballast valve | MTB | Motor terminal box | ||||||||||||||||||||||||
NP | Nameplate | ODP | Oil drain plug | ||||||||||||||||||||||||
OF | Oil filter | OFP | Oil fill plug | ||||||||||||||||||||||||
OS | Oil separator | OSG | Oil sight glass |
NOTE
Technical term.
In this instruction manual, we consider that the term ‘machine’ refers to the ‘vacuum pump’.
NOTE
Illustrations.
In this instruction manual, the illustrations may differ from the appearance of the machine.
NOTE
Product origin
The serial number on the nameplate (NP) determines the manufacturing plant.