Technical Data
RA 0025 F | RA 0040 F | ||
---|---|---|---|
Nominal pumping speed | m³/h | 25 / 30 | 40 / 48 |
ACFM | ‒ / 17.6 | ‒ / 28.2 | |
Ultimate pressure | hPa (mbar) abs. | see nameplate (NP) | |
0.1 ... 0.5 | |||
TORR abs. | 0.075 ... 0.375 | ||
Ultimate pressure | hPa (mbar) abs. | 0.5 ... 1.5 | |
TORR abs. | 0.375 ... 1.125 | ||
Nominal motor rating | kW | 1.0 / 1.2 | 1.4 / 1.7 |
HP | ‒ / 1.5 | ‒ / 2 | |
Nominal motor speed | min⁻¹ | 1500 / 1800 | |
RPM | 1500 / 1800 | ||
Power consumption at 100 mbar (50 / 60 Hz) | kW | 0.8 / 0.9 | 1.1 / 1.2 |
HP | ‒ / 1.2 | ‒ / 1.6 | |
Power consumption at ultimate pressure (50 / 60 Hz) | kW | 0.5 / 0.6 | 0.6 / 0.7 |
HP | ‒ / 0.8 | ‒ / 0.9 | |
Noise level (ISO 2151) (50 / 60 Hz) | dB(A) | 60 / 63 | 63 / 66 |
Water vapor tolerance max. (50 / 60 Hz) (with gas ballast valve) | hPa (mbar) abs. | 40 | |
TORR abs. | 30 | ||
Water vapor capacity (50 / 60 Hz) (with gas ballast valve) | kg/h | 0.9 | 1.1 |
lbs/h | 1.98 | 2.4 | |
Ambient temperature range | °C | 5 ... 40 * | |
°F | 41 ... 104 * | ||
Inlet gas temperature range | °C | 5 ... 40 * | |
°F | 41 ... 104 * | ||
Ambient pressure | Atmospheric pressure | ||
Oil capacity | l | 1.0 | |
qts. | 1.0 | ||
Weight approx. | kg | 40 ** | 45 ** |
Lbs. | 80 ** | 95 ** |
* In case of higher or lower temperatures, please consult your Busch representative. |
** The weight can vary depending on the order. |
RA 0063 F | RA 0100 F | ||
---|---|---|---|
Nominal pumping speed | m³/h | 63 / 76 | 100 / 120 |
ACFM | ‒ / 44.7 | ‒ / 70.6 | |
Ultimate pressure | hPa (mbar) abs. | see nameplate (NP) | |
0.1 ... 0.5 | |||
TORR abs. | 0.075 ... 0.375 | ||
Ultimate pressure | hPa (mbar) abs. | 0.5 ... 1.5 | |
TORR abs. | 0.375 ... 1.125 | ||
Nominal motor rating | kW | 2.0 / 2.4 | 2.7 / 3.4 |
HP | ‒ / 3 | ‒ / 5 | |
Nominal motor speed | min⁻¹ | 1500 / 1800 | |
RPM | 1500 / 1800 | ||
Power consumption at 100 mbar (50 / 60 Hz) | kW | 1.3 / 1.5 | 1.9 / 2.4 |
HP | ‒ / 2 | ‒ / 3.2 | |
Power consumption at ultimate pressure (50 / 60 Hz) | kW | 0.7 / 0.8 | 1.2 / 1.5 |
HP | ‒ / 1.0 | ‒ / 2.0 | |
Noise level (ISO 2151) (50 / 60 Hz) | dB(A) | 64 / 67 | 65 / 68 |
Water vapor tolerance max. (50 / 60 Hz) (with gas ballast valve) | hPa (mbar) abs. | 40 | |
TORR abs. | 30 | ||
Water vapor capacity (50 / 60 Hz) (with gas ballast valve) | kg/h | 1.8 | 2.8 |
lbs/h | 3.9 | 6.1 | |
Ambient temperature range | °C | 5 ... 40 * | |
°F | 41 ... 104 * | ||
Inlet gas temperature range | °C | 5 ... 40 * | |
°F | 41 ... 104 * | ||
Ambient pressure | Atmospheric pressure | ||
Oil capacity | l | 2.0 | |
qts. | 2.1 | ||
Weight approx. | kg | 55 ** | 75 ** |
Lbs. | 125 ** | 165 ** |
* In case of higher or lower temperatures, please consult your Busch representative. |
** The weight can vary depending on the order. |