Technical Data
MM 1202 AV | MM 1252 AV | ||
---|---|---|---|
Nominal pumping speed | m³/h | 200 / 240 | 245 / 290 |
ACFM | ‒ / 141 | ‒ / 171 | |
Ultimate pressure [continuous operation] | hPa (mbar) abs. | 100 [ 200 ] | |
TORR abs. | 75 [ 150 ] | ||
Nominal motor rating | kW | 4.3 / 5.2 | 5.1 / 6.8 |
HP | ‒ / 9.1 | ‒ / 10.9 | |
Nominal motor speed | min⁻¹ | 3000 / 3600 | |
RPM | 3000 / 3600 | ||
Permitted motor speed range | min⁻¹ | 600 ... 3600 | |
RPM | 600 ... 3600 | ||
Noise level (ISO 2151)
(50 / 60 Hz) | dB(A) | 75 / 79 | |
Ambient temperature range | °C | 0 ... 40 * | |
°F | 32 ... 104 * | ||
Inlet gas temperature range | °C | 0 ... 40 * | |
°F | 32 ... 104 * | ||
Ambient pressure | Atmospheric pressure | ||
Oil capacity | l | 1 | |
qts. | 1 | ||
Weight approx. | kg | 240 / 245 ** | 240 / 290 ** |
Lbs. | ‒ / 610 ** | ‒ / 620 ** |
* In case of higher or lower temperatures, please consult your Busch representative. |
** The weight can vary depending on the order. |
*** Operating time limit at ultimate pressure, see Intended Use
MM 1322 AV | MM 1324 AV | ||
---|---|---|---|
Nominal pumping speed | m³/h | 300 / 360 | 160 / 190 |
ACFM | ‒ / 212 | ‒ / 112 | |
Ultimate pressure [continuous operation] | hPa (mbar) abs. | 150 [ 200 ] | 60 |
TORR abs. | 112.5 [ 150 ] | 45 | |
Nominal motor rating | kW | 6.0 / 8.0 | 4.0 / 4.2 |
HP | ‒ / 10.9 | ‒ / 5.6 | |
Nominal motor speed | min⁻¹ | 3000 / 3600 | 1500 / 1800 |
RPM | 3000 / 3600 | 1500 / 1800 | |
Permitted motor speed range | min⁻¹ | 1200 ... 3600 | 600 ... 1800 |
RPM | 1200 ... 3600 | 600 ... 1800 | |
Noise level (ISO 2151)
(50 / 60 Hz) | dB(A) | 77 / 82 | 70 / 74 |
Ambient temperature range | °C | 0 ... 40 * | |
°F | 32 ... 104 * | ||
Inlet gas temperature range | °C | 0 ... 40 * | |
°F | 32 ... 104 * | ||
Ambient pressure | Atmospheric pressure | ||
Oil capacity | l | 1 | |
qts. | 1 | ||
Weight approx. | kg | 260 / 300 ** | 240 / 270 ** |
Lbs. | ‒ / 655 ** | ‒ / 660 ** |
* In case of higher or lower temperatures, please consult your Busch representative. |
** The weight can vary depending on the order. |
*** Operating time limit at ultimate pressure, see Intended Use