Product Description
Description | |||
---|---|---|---|
IN | Suction connection | OUT | Discharge connection |
OFP | Oil fill plug (below the cover) | ODP | Oil drain plug |
CAI | Cooling air inlet | CAO | Cooling air outlet |
OSG | Oil sight glass | NRV | Non-return-valve (integrated) |
EB | Eye bolt | DA | Directional arrow |
MTB | Motor terminal box | NP | Nameplate |
1 | Aqua version | CD | Condensate drain (optional) |
2 | Gas tight version | PRL | Pressure relief line (optional) |
3 | Light chemical version | BGS | Barrier gas system (optional) |
NOTE
Technical term.
In this instruction manual, we consider that the term ‘machine’ refers to the ‘vacuum pump’.
NOTE
Illustrations.
In this instruction manual, the illustrations may differ from the appearance of the machine.
NOTE
Product origin
The serial number on the nameplate (NP) determines the manufacturing plant.